<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Support Leeds, Yorkshire :: Ancar B Technologies &#187; sbs 2008</title>
	<atom:link href="http://www.ancarb.co.uk/blog/tag/sbs-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ancarb.co.uk/blog</link>
	<description>IT Solutions company based in West Yorkshire with presence in London, Manchester and Leeds.</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Have you tested your recovery plan? and 3 other important questions&#8230;</title>
		<link>http://www.ancarb.co.uk/blog/2011/11/09/have-you-tested-your-recovery-plan-and-3-important-questions/</link>
		<comments>http://www.ancarb.co.uk/blog/2011/11/09/have-you-tested-your-recovery-plan-and-3-important-questions/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:50:52 +0000</pubDate>
		<dc:creator>Richard.Payne</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup routines]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[DR plan]]></category>
		<category><![CDATA[it support]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[managed solution]]></category>
		<category><![CDATA[offsite backup]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Recovery Point Objective]]></category>
		<category><![CDATA[Recovery Time Objective]]></category>
		<category><![CDATA[Remote Backup]]></category>
		<category><![CDATA[sbs 2008]]></category>
		<category><![CDATA[sbs 2011]]></category>
		<category><![CDATA[SBS 2011 Backup]]></category>
		<category><![CDATA[Symantec Backup Exec]]></category>
		<category><![CDATA[Tape Backup]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=591</guid>
		<description><![CDATA[A recent article I have read highlighted that many businesses have never tested the recovery process in the event of a server or site failure. With business continuity being a core component of risk management,  a well-rehearsed plan lays the &#8230; <a href="http://www.ancarb.co.uk/blog/2011/11/09/have-you-tested-your-recovery-plan-and-3-important-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article I have read highlighted that many businesses have never tested the recovery process in the event of a server or site failure. With business continuity being a core component of risk management,  a well-rehearsed plan lays the foundation for confidence that IT systems will work when needed most.</p>
<p>Technical terms like Maximum Tolerable Period of Disruption (MTPOD), Recovery Time Objective (RTO) and Recovery Point Objective (RPO) are often used, but what do they really mean? In practical terms, Recovery Time Objective (RTO) is the <strong>duration until a business can return to normal</strong> after the failure of a server or key computer site, and Recovery Point Objective (RPO) <strong>is the place in the transaction flow where the business resumes.</strong></p>
<p>For business owners we would urge decision makers to consider the following <strong>three questions seriously:</strong></p>
<ul>
<li>Recovery Time Objective (RTO) &#8211; <strong>How long can your business afford to be down?</strong></li>
<li>Recovery Point Objective (RPO) &#8211; <strong>How often do you <a href="http://www.ancarb.co.uk/business-solutions/backup/">backup</a>? How much data can you business afford to lose in the event of a disaster?</strong></li>
<li>Level of Service (LOS) &#8211; <strong>What are the business&#8217; critical servers and essential units that cannot be disrupted?</strong></li>
</ul>
<p>Implementing a disaster recovery plan includes documenting the process to bring a server or group of servers back online in the event of failure. An <strong>overlooked step in the process often flows from the assumption that an IT expert is always readily available.</strong> Due to the typical unpredictability of a disaster, in-house IT staff (if you have any atl all) may take time to find and start action. <strong>Ancar B can help develop a disaster recovery plan and, through an <a href="http://www.ancarb.co.uk/it-support/business-critical-support/">IT Support </a>contract, support the recovery process so that systems and processes are restored as efficiently as possible.</strong></p>
<div id="attachment_599" class="wp-caption alignright" style="width: 164px"><img class="size-full wp-image-599" title="disaster-recovery1" src="http://www.ancarb.co.uk/blog/wp-content/uploads/2011/11/disaster-recovery1.jpg" alt="How long can you afford to be down?" width="154" height="127" /><p class="wp-caption-text">How long can you afford to be down?</p></div>
<p>Ancar B consultants can help you in reviewing your <a href="http://www.ancarb.co.uk/business-online/dr-solutions/">disaster recovery</a> and business continuity plan and define a realistic picture of expectations. We can provide clarity on what may be costly backup alternatives to cover aspects of daily operations that may not be critical and help you focus on <strong>the level of protection necessary</strong> to cover the RTO, RPO and LSO. In summary, defining the aspects of your company&#8217;s business that <a href="http://www.ancarb.co.uk/business-online/remote-backup/">must stay operational.</a></p>
<p><strong>For advice on business continuity and disaster recovery, please do not hesitate to call Ancar B on 0845 077 8883.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2011/11/09/have-you-tested-your-recovery-plan-and-3-important-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Account Wins</title>
		<link>http://www.ancarb.co.uk/blog/2010/11/11/recent-account-wins/</link>
		<comments>http://www.ancarb.co.uk/blog/2010/11/11/recent-account-wins/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:52:21 +0000</pubDate>
		<dc:creator>Richard.Payne</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[sage 200]]></category>
		<category><![CDATA[sage 50]]></category>
		<category><![CDATA[Sage Act]]></category>
		<category><![CDATA[sbs 2008]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=269</guid>
		<description><![CDATA[Congratulations all round to the staff at Ancar B who have helped win some significant business recently.  The range and diversity of the business illustrates Ancar B&#8217;s adaptability and flexiblility in being able to meet clients&#8217; needs. In June we secured &#8230; <a href="http://www.ancarb.co.uk/blog/2010/11/11/recent-account-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations all round to the staff at Ancar B who have helped win some significant business recently.  The range and diversity of the business illustrates Ancar B&#8217;s adaptability and flexiblility in being able to meet clients&#8217; needs.</p>
<p>In June we secured the business of a small local tool and plant hire business of over 30 years standing, who required a centralized server solution to allow them to store documents safely, send email and backup data securely. We deployed a Small Business Server 2008 solution that they feel has enhanced business productivity, data management and customer service.</p>
<p>Conversely, in July we secured the business of a large international door fittings business with an HQ in Germany and UK offices in Gillingham, Birmingham, Swansea and Glasgow. Each of these offices were connected via a Cisco based VPN and connected to Germany using their Citrix thin client solution. In addition, we secured the IT Support for this company (some 80 Users in the UK) to make sure that lines of communication, which are critical to their business, remain in service at all times.</p>
<p>In August, we upgraded an award winning painting and decorating business, who had expanded five fold and outgrown the Small Business Server 2003 solution we had sold them back in 2006. The company now has numerous staff who work remotely, for which a more powerful server running Small Business Server 2008 and incorporating Blackberry Enterprise Server provided the ideal solution.</p>
<p>Finally, we have recently secured the business of two companies requiring a virtual platform to run 1) Sage 50, Sage ACT and Office 2010 and 2) Sage 200 respectively. In both instances, the companies recognised the significant cost savings to be made by essentially<strong> &#8216;renting&#8217;</strong> resources from our virtual platform in order to run their line of business software. This negated the need for them to purchase new hardware to run their new accounting software &#8211; kept capital expenditure down &#8211; and allows them to allocate the monthly cost to run their software into their operational expenditure, which they can easily budget for.</p>
<p>We look forward to reporting more account wins in the very near future&#8230;</p>
<p>All the best</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2010/11/11/recent-account-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to allow local drive mapping when using SBS 2008 RWW</title>
		<link>http://www.ancarb.co.uk/blog/2010/06/03/how-to-allow-local-drive-mapping-when-using-sbs-2008-rww/</link>
		<comments>http://www.ancarb.co.uk/blog/2010/06/03/how-to-allow-local-drive-mapping-when-using-sbs-2008-rww/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:01:21 +0000</pubDate>
		<dc:creator>Rob.Jennings</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[local mapping]]></category>
		<category><![CDATA[mapped drives]]></category>
		<category><![CDATA[RWW]]></category>
		<category><![CDATA[sbs 2008]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=202</guid>
		<description><![CDATA[Ever noticed how you cannot take local drives through with you when using the Remote Web Workplace (RWW) in Small Business Server (SBS) 2008? well follow these instructions and you can! Log onto the Small Business Server as Domain Admin &#8230; <a href="http://www.ancarb.co.uk/blog/2010/06/03/how-to-allow-local-drive-mapping-when-using-sbs-2008-rww/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever noticed how you cannot take local drives through with you when using the Remote Web Workplace (RWW) in Small Business Server (SBS) 2008? well follow these instructions and you can!</p>
<ol>
<li>Log onto the Small Business Server as Domain Admin</li>
<li>First make a backup fo this file:
<ul>
<li>&#8220;C:\program files\windows small business server\bin\webapp\remote\tsweb.aspx&#8221;</li>
</ul>
</li>
<li>Open Notepad as Administrator (right-click, run as administrator)</li>
<li>Select file =&gt; open and open the following file:
<ul>
<li> &#8220;C:\program files\windows small business server\bin\webapp\remote\tsweb.aspx&#8221;</li>
</ul>
</li>
<li>Once opened search for this line:
<ul>
<li>MsRdpClient.AdvancedSettings2.RedirectDrives = FALSE</li>
</ul>
</li>
<li>You now need to modify this line so it says:
<ul>
<li>MsRdpClient.AdvancedSettings2.RedirectDrives = TRUE</li>
</ul>
</li>
<li>Now Save the notepad and close</li>
<li>Finally log back into the Remote Web Workplace from any PC and the drive option will be available to be ticked!!</li>
</ol>
<p style="padding-left: 60px;">
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2010/06/03/how-to-allow-local-drive-mapping-when-using-sbs-2008-rww/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

