<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Support Leeds, Yorkshire :: Ancar B Technologies &#187; Company News</title>
	<atom:link href="http://www.ancarb.co.uk/blog/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ancarb.co.uk/blog</link>
	<description>IT Solutions company based in West Yorkshire with presence in London, Manchester and Leeds.</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Christmas Opening Hours</title>
		<link>http://www.ancarb.co.uk/blog/2011/12/16/christmas-opening-hours/</link>
		<comments>http://www.ancarb.co.uk/blog/2011/12/16/christmas-opening-hours/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:26:24 +0000</pubDate>
		<dc:creator>John.Rider</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=627</guid>
		<description><![CDATA[Helpdesk Facility: We are open until 5pm on the 23rd December as normal. We are open on Wednesday the 28th, Thursday 29th and Friday 30th December &#8211; usual business hours. We open in the New Year on Tuesday 3rd January &#8230; <a href="http://www.ancarb.co.uk/blog/2011/12/16/christmas-opening-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Helpdesk Facility:</h2>
<p>We are open until 5pm on the 23rd December as normal.</p>
<p>We are open on Wednesday the 28th, Thursday 29th and Friday 30th December &#8211; usual business hours.</p>
<p>We open in the New Year on Tuesday 3rd January and resume normal business hours thereafter.</p>
<h2>Out of Hours Support:</h2>
<p>Normal hours of operation throughout with the exception of Christmas Day and Boxing Day and other Public Holidays.</p>
<h2>24 Hour Support:</h2>
<p>Open all year round.</p>
<p>Thanks</p>
<p>Support Team (<a href="mailto:supportteam@ancarb.co.uk">supportteam@ancarb.co.uk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2011/12/16/christmas-opening-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Good reasons to consider Social Networking</title>
		<link>http://www.ancarb.co.uk/blog/2011/11/25/5-good-reasons-to-consider-social-networking/</link>
		<comments>http://www.ancarb.co.uk/blog/2011/11/25/5-good-reasons-to-consider-social-networking/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:33:29 +0000</pubDate>
		<dc:creator>Richard.Payne</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=607</guid>
		<description><![CDATA[Here at Ancar B I have been tasked with developing our Social Media strategy. Following consultation with one of the experts in this field we have devised a way forward &#8211; all I need to do now is get on &#8230; <a href="http://www.ancarb.co.uk/blog/2011/11/25/5-good-reasons-to-consider-social-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_614" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-614 " title="social-media" src="http://www.ancarb.co.uk/blog/wp-content/uploads/2011/11/social-media.jpg" alt="Social Media has significant benefits" width="300" height="187" /><p class="wp-caption-text">Social Media has significant benefits</p></div>
<p>Here at Ancar B I have been tasked with developing our Social Media strategy. Following consultation with one of the experts in this field we have devised a way forward &#8211; all I need to do now is get on with!</p>
<p>In the meantime, I came across some research that summarised the business benefits of social networking that I thought would be of interest and that I&#8217;d like to share with our blog readers.</p>
<p><strong>Marketing &amp; PR</strong> &#8211; If Facebook were a country, it would have more inhabitants than the USA. As a result it is an attractive target for company marketing and PR. However, social networking goes beyond  traditional &#8216;push&#8217; advertising by opening up a two-way channel between customers and companies. It is therefore a great source of ideas, feedback and a viable option for customer service. It can even provide a route to market for some businesses. Gartner (the independent IT research specialists) estimates that 50% of enterprises will be micro-blogging by 2012.</p>
<p><strong>Employee motivation &amp; morale</strong> &#8211; For many IT literate employees social networking tools have replaced email and the telephone as the primary means of communicating with friends. Those bright young graduates you want to recruit may not work for your company if you destroy their social lives by banning Facebook. They see access to these services as something close to a basic human right.</p>
<p><strong>Recruitment</strong> &#8211; Their online relationships can have a business benefit too. For example, a vibrant social network around your company can make it attractive to new recruits and help them settle in more quickly. Similarly, it helps HR with recruitment. For many users and companies, LinkedIn is a kind of CV exchange.</p>
<p><strong>Networking &amp; support</strong> &#8211; Employees use their networks and online connections to get support for their work. It can act like an informal technical support or training system. For example, some IT people turn to online Q&amp;A forums to solve tricky/unusual technical problems. It can also create a strong sense of community and cohesion within a company providing mutual support and exchange of ideas. I can certainly vouch for this when a client recently enquired about the possibility of wireless scanning using an Apple AirPort Extreme Base Station (<span style="text-decoration: underline;">you can&#8217;t by the way, only wireless print</span>).</p>
<p><strong>Brand enhancement</strong> &#8211; Companies like Microsoft encourage their staff to create blogs and interact with customers, informally mixing support, market research, PR and brand promotion.</p>
<p><strong>If you would like an introduction to an expert in Social Media and help with devising a strategy, please call 0845 077 8883 and we can make an introduction.</strong></p>
<p>Thanks</p>
<p>Richard</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2011/11/25/5-good-reasons-to-consider-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice day out&#8230; Getting Shot!</title>
		<link>http://www.ancarb.co.uk/blog/2011/10/16/a-nice-day-out-getting-shot/</link>
		<comments>http://www.ancarb.co.uk/blog/2011/10/16/a-nice-day-out-getting-shot/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:04:31 +0000</pubDate>
		<dc:creator>John.Rider</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Social and Sport]]></category>
		<category><![CDATA[Aiden]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Paintballing]]></category>
		<category><![CDATA[Rob]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=580</guid>
		<description><![CDATA[Just for a change we decided it would be nice to go out and shoot each other for a while!!! Some highlights: Champ of the day:  Andrew.M was made President, then got shot at a lot&#8230;! Chump of the day:  &#8230; <a href="http://www.ancarb.co.uk/blog/2011/10/16/a-nice-day-out-getting-shot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just for a change we decided it would be nice to go out and shoot each other for a while!!!</p>
<div id="attachment_582" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.ancarb.co.uk/blog/wp-content/uploads/2011/10/paintballing_oct.jpg"><img class="size-full wp-image-582  " title="Ancar B Paintballing" src="http://www.ancarb.co.uk/blog/wp-content/uploads/2011/10/paintballing_oct.jpg" alt="Ancar B Paintballing" width="504" height="394" /></a><p class="wp-caption-text">From left: John, Nick, Aiden, Rob, Andrew.M, Lee. Front: Andrew.R</p></div>
<p>Some highlights:</p>
<ul>
<li>Champ of the day:  Andrew.M was made President, then got shot at a lot&#8230;!</li>
<li>Chump of the day:  Aiden was fastest to the flag, then realised he just made himself the target to over 40 shooters!</li>
<li>Ouch of the day:  Andrew.R took a nasty one to the neck early on which was very funny for all, except him.</li>
</ul>
<p>Great fun was had by all.  We might do it again soon, so if any of our customers or partners want to get involved then just let us know!</p>
<p>Thanks to all the guys at Elite Paintball!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2011/10/16/a-nice-day-out-getting-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further expansion to our virtual platform to incorporate virtual SAP</title>
		<link>http://www.ancarb.co.uk/blog/2011/09/01/further-expansion-to-our-virtual-platform-to-incorporate-virtual-sap/</link>
		<comments>http://www.ancarb.co.uk/blog/2011/09/01/further-expansion-to-our-virtual-platform-to-incorporate-virtual-sap/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:28:44 +0000</pubDate>
		<dc:creator>John.Rider</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[managed solution]]></category>
		<category><![CDATA[maximiser]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[stoage area network]]></category>
		<category><![CDATA[virtual platform]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=494</guid>
		<description><![CDATA[As the number of customers opting for a Cloud Computing solution for their business critical applications grows, we have further expanded our virtual platforms. As well as hosted Sage applications, we are now seeing a number of customers hosting SAP, &#8230; <a href="http://www.ancarb.co.uk/blog/2011/09/01/further-expansion-to-our-virtual-platform-to-incorporate-virtual-sap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the number of customers opting for a <a title="Cloud Computing" href="http://www.ancarb.co.uk/business-online/cloud-computing/">Cloud Computing </a>solution for their business critical applications grows, we have further expanded our virtual platforms.</p>
<p>As well as <a title="Hosted Sage Applications" href="http://www.ancarb.co.uk/business-online/hosted-sage/">hosted Sage applications</a>, we are now seeing a number of customers hosting <a title="Hosted SAP" href="http://www.ancarb.co.uk/business-online/app-in-the-cloud/">SAP</a>, <a title="Hosted Maximiser" href="http://www.ancarb.co.uk/business-online/app-in-the-cloud/">Maximiser </a>and <a title="Hosted Microsoft Dynamics" href="http://www.ancarb.co.uk/business-online/app-in-the-cloud/">Microsoft Dynamics </a>systems to benefit from our managed solution and increase the availability of their most important applications.</p>
<p>With our virtual solutions still being offered at a fantastic price, and with bundled management taking care of the system management, backup to our robust Storage Area Network and live replication to ensure constant availability, the customers keep rolling in.</p>
<p>If you are considering moving your key systems to a <a title="Virtualisation Hosted Solution" href="http://www.ancarb.co.uk/business-online/virtualization/">hosted solution </a>then get in touch using the contact form to the right, and one of our consultants will happily discuss your requirements and offer a solution to match your requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2011/09/01/further-expansion-to-our-virtual-platform-to-incorporate-virtual-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!  Online Helpdesk Portal</title>
		<link>http://www.ancarb.co.uk/blog/2011/01/12/new-online-helpdesk-portal/</link>
		<comments>http://www.ancarb.co.uk/blog/2011/01/12/new-online-helpdesk-portal/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:07:48 +0000</pubDate>
		<dc:creator>John.Rider</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ancar b portal]]></category>
		<category><![CDATA[customer portal]]></category>
		<category><![CDATA[helpdesk portal]]></category>
		<category><![CDATA[log support tickets]]></category>
		<category><![CDATA[online helpdesk]]></category>
		<category><![CDATA[view support tickets]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=303</guid>
		<description><![CDATA[Many of our customers have requested the ability to log and view support tickets online &#8211; at Ancar B we listen. Introducing our new Helpdesk Portal: Log Support Tickets &#8211; directly into our helpdesk systems ensuring you get the fastest &#8230; <a href="http://www.ancarb.co.uk/blog/2011/01/12/new-online-helpdesk-portal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td valign="top">Many of our customers have requested the ability to log and view support tickets online &#8211; <strong>at Ancar B we listen</strong>.</p>
<h2>Introducing our new Helpdesk Portal:</h2>
<ul>
<li><strong>Log Support Tickets</strong> &#8211; directly into our helpdesk systems ensuring you get the fastest response possible.</li>
<li><strong>Submit New User Requests</strong> &#8211; to ensure we get your new member of staff up and running in good time.</li>
<li><strong>View &amp; update Existing Tickets</strong> &#8211; to help keep you and us in the loop at all times.</li>
<li><strong>Manage Your Contact Information</strong> &#8211; to make sure we can get in touch with you as quickly as possible when you need a call.</li>
</ul>
<p>The Portal is <span style="color: #f68c0e;"><strong>Live Now</strong></span> and you can access it through our website homepage at <a href="http://www.ancarb.co.uk">www.ancarb.co.uk</a>, just click on the Helpdesk Portal button to the right hand side.  Fill in the very brief registration form to gain access.</p>
<hr />
<p>Don&#8217;t want a Helpdesk Portal &#8211; Don&#8217;t worry.  You can still email us directly at <a href="mailto:supportteam@ancarb.co.uk">supportteam@ancarb.co.uk</a>.  You can also still call us on 0845 077 8883 or 01924 511118 and log a support ticket by phone.</td>
<td align="right" valign="top"><img title="Online Helpdesk Portal" src="http://www.ancarb.co.uk/blog/wp-content/uploads/2011/01/portal_example.jpg" alt="Online Helpdesk Portal" width="254" height="254" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2011/01/12/new-online-helpdesk-portal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Further increase to our Blackberry Enterprise Support portfolio&#8230;</title>
		<link>http://www.ancarb.co.uk/blog/2010/12/07/further-increase-to-our-blackberry-enterprise-support-portfolio/</link>
		<comments>http://www.ancarb.co.uk/blog/2010/12/07/further-increase-to-our-blackberry-enterprise-support-portfolio/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:16:38 +0000</pubDate>
		<dc:creator>Andrew.Barnes</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blackberry enterprise]]></category>
		<category><![CDATA[blackberry enterprise server]]></category>
		<category><![CDATA[blackberry installation and upgrade]]></category>
		<category><![CDATA[blackberry support]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=298</guid>
		<description><![CDATA[Ancar B Technologies contracted to support Blackberry Enterprise for one of the largest finance companies in the world, serving SMEs through to corporate multi-nationals. They provide finance for 500,000 consumers, look after 45,000 fleet vehicles and provide specialist asset finance for &#8230; <a href="http://www.ancarb.co.uk/blog/2010/12/07/further-increase-to-our-blackberry-enterprise-support-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ancar B Technologies contracted to support Blackberry Enterprise for one of the largest finance companies in the world, serving SMEs through to corporate multi-nationals.</p>
<p>They provide finance for 500,000 consumers, look after 45,000 fleet vehicles and provide specialist asset finance for a further 5,500 companies.</p>
<p>Ancar B will be responsible for upgrade of their current Blackberry Enterprise Server v.4 solution to the new v.5 platform for 200+ users.  This incorporates ongoing support, management and maintenance of their system including 7 day remote support.</p>
<p>Read more about our <a title="BlackBerry Support" href="http://www.ancarb.co.uk/solutions/47/Blackberry_Support_and_BES/BESx_Installation.html">BlackBerry Support</a> portfolio, along with our <a title="BlackBerry Installation and Upgrade" href="http://www.ancarb.co.uk/solutions/47/Blackberry_Support_and_BES/BESx_Installation.html">Blackberry Installation and Upgrade </a>services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2010/12/07/further-increase-to-our-blackberry-enterprise-support-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Account Wins</title>
		<link>http://www.ancarb.co.uk/blog/2010/11/11/recent-account-wins/</link>
		<comments>http://www.ancarb.co.uk/blog/2010/11/11/recent-account-wins/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:52:21 +0000</pubDate>
		<dc:creator>Richard.Payne</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[sage 200]]></category>
		<category><![CDATA[sage 50]]></category>
		<category><![CDATA[Sage Act]]></category>
		<category><![CDATA[sbs 2008]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=269</guid>
		<description><![CDATA[Congratulations all round to the staff at Ancar B who have helped win some significant business recently.  The range and diversity of the business illustrates Ancar B&#8217;s adaptability and flexiblility in being able to meet clients&#8217; needs. In June we secured &#8230; <a href="http://www.ancarb.co.uk/blog/2010/11/11/recent-account-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations all round to the staff at Ancar B who have helped win some significant business recently.  The range and diversity of the business illustrates Ancar B&#8217;s adaptability and flexiblility in being able to meet clients&#8217; needs.</p>
<p>In June we secured the business of a small local tool and plant hire business of over 30 years standing, who required a centralized server solution to allow them to store documents safely, send email and backup data securely. We deployed a Small Business Server 2008 solution that they feel has enhanced business productivity, data management and customer service.</p>
<p>Conversely, in July we secured the business of a large international door fittings business with an HQ in Germany and UK offices in Gillingham, Birmingham, Swansea and Glasgow. Each of these offices were connected via a Cisco based VPN and connected to Germany using their Citrix thin client solution. In addition, we secured the IT Support for this company (some 80 Users in the UK) to make sure that lines of communication, which are critical to their business, remain in service at all times.</p>
<p>In August, we upgraded an award winning painting and decorating business, who had expanded five fold and outgrown the Small Business Server 2003 solution we had sold them back in 2006. The company now has numerous staff who work remotely, for which a more powerful server running Small Business Server 2008 and incorporating Blackberry Enterprise Server provided the ideal solution.</p>
<p>Finally, we have recently secured the business of two companies requiring a virtual platform to run 1) Sage 50, Sage ACT and Office 2010 and 2) Sage 200 respectively. In both instances, the companies recognised the significant cost savings to be made by essentially<strong> &#8216;renting&#8217;</strong> resources from our virtual platform in order to run their line of business software. This negated the need for them to purchase new hardware to run their new accounting software &#8211; kept capital expenditure down &#8211; and allows them to allocate the monthly cost to run their software into their operational expenditure, which they can easily budget for.</p>
<p>We look forward to reporting more account wins in the very near future&#8230;</p>
<p>All the best</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2010/11/11/recent-account-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How safe is your data and can you afford to lose £500k?</title>
		<link>http://www.ancarb.co.uk/blog/2010/11/10/how-safe-is-your-data-and-can-you-afford-to-lose-500k/</link>
		<comments>http://www.ancarb.co.uk/blog/2010/11/10/how-safe-is-your-data-and-can-you-afford-to-lose-500k/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:19:56 +0000</pubDate>
		<dc:creator>Richard.Payne</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[ICO]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=262</guid>
		<description><![CDATA[As 2010 draws to a close, it is worth reflecting on the significant legislation that has affected the IT industry over the past year. One key area concerns the new fines under the Data Protection Act, which from April 2010 &#8230; <a href="http://www.ancarb.co.uk/blog/2010/11/10/how-safe-is-your-data-and-can-you-afford-to-lose-500k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As 2010 draws to a close, it is worth reflecting on the significant legislation that has affected the IT industry over the past year. One key area concerns the new fines under the Data Protection Act, which from April 2010 gave the Information Commissioner&#8217;s  Office the power to fine organisations that lost people&#8217;s personal data to the tune of <span style="text-decoration: underline;">£500k (gulp!)</span></p>
<p>Many firms think they are not at risk because of the size of their business and information assets. Most think that large corporations with more assetts are the only ones at risk. That is not true.</p>
<p>Firstly, sensitivity of information applies to the <span style="text-decoration: underline;">quality</span> and not the quantity of information. Secondly many firms do not have the expertise to address security, particularly IT Security, in the same manner that large corporations do and are therefore more exposed.</p>
<p>We always seem to read news items of laptops containing personal information which has been stolen from vehicles or left on a train (remember the MOD laptop left on a train with details of counter terrorism measures). Few organisations will willingly admit that confidential data has been lost or stolen. Most data loss in not actually through planned criminal activity, but carelessness, the actions of disgruntled employees or an opportunistic third party.</p>
<p>The ICO (Information Commissioners Office) has formed the view that in future, where such losses occur and where encryption software has not been used to protect the data, enforcement action will be pursued.</p>
<p>Laptops or course are not the only items at risk, your emails, mobile phone or PDA could contain sensitive information about your clients&#8217; businesses that should be kept confidential. The ICO also recommends the portable devices like USB Keys and Portable External Hard Drives, used to store and transmit personal information, the loss of which could cause distress to individuals, should be protectied using approved encryption software which is designed to guard against the compromise of information.</p>
<p>In addition, personal information, which is stored; transmitted; or processed, in information, communication and technical infrastructures (for example, in  a client server network scenario), should be managed and protected in accordance with the firm&#8217;s security policy and using best practice methodology.</p>
<p>Ancar B has recently conducted some work on behalf of a client in this area and took the following measures to enhance security for the client:-</p>
<ul>
<li>Introduced a strong password policy for the server and client PCs.</li>
<li>Applied encryption settings to the backup solution thereby encyrption data stored on backup/DAT tapes removed from site.</li>
<li>Introduced encrypted USB keys, where data needs to be transfered from one user to another using this method.</li>
<li>Applied encryption software to laptop computers that run the risk of being stolen or lost when taken off site.</li>
<li>Reviewed the used of encryption software for the sending of email.</li>
</ul>
<p>So if you are concerned about your data and don&#8217;t want to incur a fine, think long and hard about the information you store and, if you require assistance, give us call.</p>
<p>Thanks</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2010/11/10/how-safe-is-your-data-and-can-you-afford-to-lose-500k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sales vs Service battle settled on the pitch</title>
		<link>http://www.ancarb.co.uk/blog/2010/11/09/sales-vs-service-battle-settled-on-the-hallowed-turf/</link>
		<comments>http://www.ancarb.co.uk/blog/2010/11/09/sales-vs-service-battle-settled-on-the-hallowed-turf/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:19:19 +0000</pubDate>
		<dc:creator>John.Rider</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Social and Sport]]></category>
		<category><![CDATA[football match]]></category>
		<category><![CDATA[sales vs service]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/2010/11/09/sales-vs-service-battle-settled-on-the-hallowed-turf/</guid>
		<description><![CDATA[Sales 1 &#8211; 4 Service After a late start at the St. John Fisher Stadium the long awaited battle commenced between the Ancar B Nerds and an IT Sales Powerhouse from Central Leeds. The Sales team set off at an &#8230; <a href="http://www.ancarb.co.uk/blog/2010/11/09/sales-vs-service-battle-settled-on-the-hallowed-turf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Sales 1 &#8211; 4 Service</h4>
<p><strong>After a late start at the St. John Fisher Stadium the long awaited battle commenced between the Ancar B Nerds and an IT Sales Powerhouse from Central Leeds.</strong></p>
<p>The Sales team set off at an impressive pace, &#8216;bossing&#8217; the game early on and applying pressure to the Ancar B Midfield.  They dealt the first blow with a super strike from 25 yards out sailing past the keeper&#8217;s outstretched right hand to the bottom corner&#8230;</p>
<p>Instead of building on that lead they sat back and allowed the Nerds to settle into the game.  They turned on the style and began to boss the play, pulling a string of keen saves from the Sales Powerhouse keeper.</p>
<p>Despite a heroic display between the sticks from the brick wall that was Stevey &#8216;OB, the strong partnership of Barnes &amp; Binns at the heart of the Ancar B backline allowed the team to play some attractive football and control the flow.</p>
<p>The Riordan brothers bagged 3 goals between them, with young starlet Andy netting a brace.  The 4 goal rout was completed with a stunning finish from Jennings, sending the keeper the wrong way and trickling the ball into the bottom corner with a touch so light that only an IT nerd could have mustered!</p>
<p>After the match, the visitors captain Scotty D was quoted as saying <em>&#8220;&#8230;You have to hand it to those handsome chaps at Ancar B, they were in a league of their own tonight. With play like that they could really turn a guys head&#8230;&#8221;</em></p>
<p>No word has come in terms of a re-match, but surely this was only the first battle of what could become a long war&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2010/11/09/sales-vs-service-battle-settled-on-the-hallowed-turf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Welcomed to the Team</title>
		<link>http://www.ancarb.co.uk/blog/2010/11/09/hannah-welcomed-to-the-team/</link>
		<comments>http://www.ancarb.co.uk/blog/2010/11/09/hannah-welcomed-to-the-team/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:17:43 +0000</pubDate>
		<dc:creator>John.Rider</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[co-ordinator]]></category>
		<category><![CDATA[enhance response]]></category>
		<category><![CDATA[helpdesk team]]></category>
		<category><![CDATA[service team]]></category>

		<guid isPermaLink="false">http://www.ancarb.co.uk/blog/?p=250</guid>
		<description><![CDATA[In an effort to further improve service to its customers, Ancar B Technologies have employed Hannah Battye as Service Team Co-Ordinator. Hannah will be working closely with Ancar B&#8217;s Service &#38; Helpdesk Teams on many aspects of our operations and &#8230; <a href="http://www.ancarb.co.uk/blog/2010/11/09/hannah-welcomed-to-the-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to further improve service to its customers, Ancar B Technologies have employed Hannah Battye as Service Team Co-Ordinator.<br />
Hannah will be working closely with Ancar B&#8217;s Service &amp; Helpdesk Teams on many aspects of our operations and systems. Her main target is to enhance response times and break/fix completion times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancarb.co.uk/blog/2010/11/09/hannah-welcomed-to-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

